Public Access alert,
Public Access is currently down for maintenance, please check back later.
Equality
2. Employee Equalities Data
Gravesham Borough Council Workforce
Employees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
488 | |||||||||||
Gender | |||||||||||
47% of staff are females, and 53% are males. | |||||||||||
Age | |||||||||||
16-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65+ | |
3% | 7% | 3% | 7% | 8% | 9% | 14% | 19% | 16% | 10% | 4% | |
Ethnicity | |||||||||||
White British, Irish, other | Multi ethnic | Asian or Asian British | Black or Black British | Not Stated | Other | ||||||
41% | 1% | 2% | 1% | 54% | 1% | ||||||
Disability | |||||||||||
487 staff have not stated whether they have a disability or not | |||||||||||
Religion/Belief | |||||||||||
Christian | Other | None | Not Stated | ||||||||
8.5% | 1.5% | 2.0% | 88.0% | ||||||||
Sexual Orientation | |||||||||||
Heterosexual | Other | Not Stated | |||||||||
45% | 2% | 52% |
Declaration levels on the HR Selfserve4you system relating to the other protected characteristics remains low and in some areas is not sufficient to enable any meaningful analysis. However, these figures are gradually increasing as staff use this new self-service system more and further proactive measures will be undertaken.