Our car park season ticket
Prices
Car Park | Current Charge* | Season Ticket - One month charge. | Season Ticket - Three Month charge. | Season Ticket - Six Month charge. | Season Ticket - Yearly charge. |
---|---|---|---|---|---|
5% discount | 10% discount | 15% discount | 20% discount | ||
Parrock Street | £1,725 | £137 | £388 | £733 | £1,380 |
Rathmore Road | £1,725 | £137 | £388 | £733 | £1,380 |
West Street | £1,725 | £137 | £388 | £733 | £1,380 |
Milton Place | £1,150 | £91 | £259 | £489 | £920 |
Gurdwara | £1,150 | £91 | £259 | £489 | £920 |
Ordnance Road | £1,150 | £91 | £259 | £489 | £920 |
* These figures are based on you using the car park 230 days per year with no discount.
Apply or renew
All of our car park season e-permits are issued virtually and can be applied for via our online system.
All of our Terms & Conditions are supplied as part of the application process.