Local land charges fees
Type of Search | Fee | VAT | Fee with VAT |
---|---|---|---|
Con29 - Residential | £142.00 | £28.40 | £170.40 |
Con29 - Commercial | £206.00 | £41.20 | £247.20 |
Additional parcels with Con29 – Residential or Commercial | £18.00 | £3.60 | £21.60 |
Printed Questions 4-21 on Con29O | £14.00 | £2.80 | £16.80 |
Printed Question 22 on Con29O | £25.00 | £5.00 | £30.00 |
Additional Enquiry by Solicitor | £25.00 | £5.00 | £30.00 |
The new Local Land Charges fees have been calculated over a three year rolling period in line with the cost recovery regulations. See our Summary of land charges cost breakdown.