Local land charges fee
Type of Search | Fee | VAT | Fee with VAT |
---|---|---|---|
Form LLC1 - Residential and Commercial | £30 | Nil | £30 |
Con29 - Residential | £110 | £22 | £132 |
Con29 - Commercial | £200 | £40 | £240 |
Additional parcels With Con29 – Residential or Commercial | £10.80 | £2.16 | £12.96 |
LLC1 & Con29 - Residential | £140 | £22.00 | £162 |
LLC1 & Con29 - Commercial | £230 | £40 | £270 |
Printed Questions 4-21 on Con29O | £10 | £2 | £12 |
Printed Question 22 on Con29O | £14 | £2.80 | £16.80 |
Additional Enquiry by Solicitor | £20 | £4 | £24 |
Personal/EIR Search of the Register by appointment | Free | Nil | Free |
The new Local Land Charges fees have been calculated over a three year rolling period in line with the cost recovery regulations. See our Summary of land charges cost breakdown.